Photovoltaic Miniature Circuit Breaker DC MCB YCB8-125PV
Photovoltaic Miniature Circuit Breaker DC MCB YCB8-125PV
General
The rated operating voltage of YCB8-125PV series DC miniature circuit breakers can reach DC1000V, and the rated operating current can reach 125A, which are used for isolation, overload and short circuit protection. It is widely used in photovoltaic, industrial, civil, communication and other systems, and can also be used in DC systems to ensure the reliable operation of DC systems.
Standard: IEC/EN 60947-2.
Selection
| YCB8 | – | 125 | PV | 4P | 63 | DC250 | + | YCB8-63 OF |
| Model | Shell grade current | Usage | Number of poles | Rated current | Rated coltage | Accessories | ||
| Miniature circuit breaker |
125 | PV: heteropolarity Pvn: nonpolarity |
1P | 63A,80A, 100A, 125A |
DC250V | YCB8-125 OF: Auxiliary | ||
| 2P | DC500V | YCB8-125 SD: Alarm | ||||||
| 3P | DC750V | YCB8-125 MX: Shunt | ||||||
| 4P | DC1000V |
Note: The rated voltage is affected by the number of poles and wiring mode.
The single poleis DC250V, the two poles in series are DC500V, and so on.
Technical data
| Standard | IEC/EN 60947-2 | ||||
| Number of poles | 1p | 2p | 3p | 4p | |
| Rated current of shell frame grade | 125 | ||||
| Electrical performance | |||||
| Rated working voltage Ue(V DC) | 250 | 500 | 750 | 1000 | |
| Rated current In(A) | 63、80、100、125 | ||||
| Rated insulation voltage Ui(V DC) | 1000V | ||||
| Rated impulse voltage Uimp(KV) | 6 | ||||
| Ultimate breaking capacity Icu(kA) | Pv:6 PVn:10 | ||||
| Operation breaking capacity Ics(KA) | PV:Ics=100%Icu PVn:Ics=75%Icu | ||||
| Curve type | li=10ln | ||||
| Tripping type | Thermomagnetic | ||||
| Service life (time) | Mechanical | 20000 | |||
| Electrical | PV:1000 PVn:300 | ||||
| Inline methods | Can be up and down into the line | ||||
| Electrical accessories | |||||
| Auxiliary contact | □ | ||||
| Alarm contact | □ | ||||
| Shunt release | □ | ||||
| Applicable environmental conditions and installation | |||||
| Working temperature(℃) | -35~+70 | ||||
| Storage temperature(℃) | -40~+85 | ||||
| Moisture resistance | Category 2 | ||||
| Altitude(m) | Use with derating above 2000m | ||||
| Pollution degree | Level 3 | ||||
| Protection degree | IP20 | ||||
| Installation environment | Places without significant vibration and impact | ||||
| Installation category | Category III | ||||
| Installation method | DIN35 standard rail | ||||
| Wiring capacity | 2.5-50mm² | ||||
| Terminal torque | 3.5N·m | ||||
