AFDD9NL-40 AFDD RCBO Arc Fault Detection Device 1P+N
AFDD9NL-40 AFDD RCBO Arc Fault Detection Device 1P+N
The AFDD9NL-40 series Arc Fault Detection Device are assembled from 18mm – wide double – pole leakage circuit breakers (RCBO) and arc – detection modules. The products have functions of short – circuit protection, over – current protection, over – voltage protection, leakage protection, and arc – fault protection.
The AFDD9NL-40 series Arc Fault Detection Device meet the performance requirements of the standard IEC62606 – 2013. The AFDD9NL-40 series is designed in particular for UK market.
General
The AFDD9NL-40 series Arc Fault Detection Device are assembled from 18mm – wide double – pole leakage circuit breakers (RCBO) and arc – detection modules. The products have functions of short – circuit protection, over – current protection, over – voltage protection, leakage protection, and arc – fault protection.
The AFDD9NL-40 series Arc Fault Detection Device meet the performance requirements of the standard IEC62606 – 2013. The AFDD9NL-40 series is designed in particular for UK market.
AFDD9NL-40 offers maximum protection against:
- Series arc faults
- Short circuits
- Parallel arc faults
- Overloads
- Earth arc faults
- Over – voltage Protection
- Earth leakge faults
LED Indication
LED illumination for AFDD operation and arc fault identification
1. LED flashes in RED for 5 times when AFDD is re-closed after tripping, the tripping is caused arc fault.
2. LED flashes in YELLOW for 3 times as one cycle and such cycle repeats for 5 times when AFDD is re-closed after tripping, the tripping is caused by earth leakage fault.
3. LED flashes in YELLOW for 2 times as one cycle and such cycle repeats for 5 times when AFDD is re-closed after tripping, the tripping is caused by over-voltage.
4. LED turns GREEN when AFDD is re-closed after tripping, the tripping is caused by either overload or short circuit.
5. LED flashes in RED, AFDD is operating improperly and shall be replaced by professionals.
Tripping curves
Technical data
| Content | Technical data |
| Rated voltage Ue,V | AC230/240 |
| Approvals | CE |
| Rated frequency,Hz | 50 |
| Rated insulation voltage Ui,V | 500 |
| Rated impulse withstand voltage Uimp,V | 4000 |
| Rated current In,A | 6,10,16,20,25,32,40 |
| Number of poles | 1P+N |
| Instantaneous tripping type | B,C |
| Sensitivity I△n,mA | 30 |
| RCD type | AC,A |
| Rated short circuit breaking capacity Icn,A | 6000 |
| Mechanical and electrical endurance,cycles | 4000 |
| Protection degree | IP20 |
| Ambient temperature,℃ | -25~+40 |
| Standards | IEC62606,IEC61009-1 |
Overall and mounting dimensions(mm)
Ordering references
| References | Pole No. | Rated current In,A |
Sensitivity I△n,mA |
Tripping curve |
RCD type |
| AFDD9NL-401P+N B6 Type AC | 1P+N | 6 | 30mA | B | AC |
| AFDD9NL-401P+N B10 Type AC | 1P+N | 10 | 30mA | B | AC |
| AFDD9NL-401P+N B16 Type AC | 1P+N | 16 | 30mA | B | AC |
| AFDD9NL-401P+N B20 Type AC | 1P+N | 20 | 30mA | B | AC |
| AFDD9NL-401P+N B25 Type AC | 1P+N | 25 | 30mA | B | AC |
| AFDD9NL-401P+N B32 Type AC | 1P+N | 32 | 30mA | B | AC |
| AFDD9NL-401P+N B40 Type AC | 1P+N | 40 | 30mA | B | AC |
| AFDD9NL-401P+N B6 Type A | 1P+N | 6 | 30mA | B | A |
| AFDD9NL-401P+N B10 Type A | 1P+N | 10 | 30mA | B | A |
| AFDD9NL-401P+N B16 Type A | 1P+N | 16 | 30mA | B | A |
| AFDD9NL-401P+N B20 Type A | 1P+N | 20 | 30mA | B | A |
| AFDD9NL-401P+N B25 Type A | 1P+N | 25 | 30mA | B | A |
| AFDD9NL-401P+N B32 Type A | 1P+N | 32 | 30mA | B | A |
| AFDD9NL-401P+N B40 Type A | 1P+N | 40 | 30mA | B | A |
| AFDD9NL-401P+N C6 Type AC | 1P+N | 6 | 30mA | C | AC |
| AFDD9NL-401P+N C10 Type AC | 1P+N | 10 | 30mA | C | AC |
| AFDD9NL-401P+N C16 Type AC | 1P+N | 16 | 30mA | C | AC |
| AFDD9NL-401P+N C20 Type AC | 1P+N | 20 | 30mA | C | AC |
| AFDD9NL-401P+N C25 Type AC | 1P+N | 25 | 30mA | C | AC |
| AFDD9NL-401P+N C32 Type AC | 1P+N | 32 | 30mA | C | AC |
| AFDD9NL-401P+N C40 Type AC | 1P+N | 40 | 30mA | C | AC |
| AFDD9NL-401P+N C6 Type A | 1P+N | 6 | 30mA | C | A |
| AFDD9NL-401P+N C10 Type A | 1P+N | 10 | 30mA | C | A |
| AFDD9NL-401P+N C16 Type A | 1P+N | 16 | 30mA | C | A |
| AFDD9NL-401P+N C20 Type A | 1P+N | 20 | 30mA | C | A |
| AFDD9NL-401P+N C25 Type A | 1P+N | 25 | 30mA | C | A |
| AFDD9NL-401P+N C32 Type A | 1P+N | 32 | 30mA | C | A |
| AFDD9NL-401P+N C40 Type A | 1P+N | 40 | 30mA | C | A |





