YCH8DC DC Isolation Switch
YCH8DC DC Isolation Switch
YCH8DC DC isolation switch is suitable for DC systems with rated voltage up to DC1500V and rated current up to 800A, playing a role in DC circuit isolation and helping the system operate safely and stably.
Mainly used in DC power supply systems such as photovoltaic power generation DC side,DC power supply system, DC charging pile, energy storage, etc.
Features
1. The switch has no polarity, making the wiring more flexible
2. Clearly visible breakpoints make line maintenance safer
3. Compact size, easy installation, and reliable operation
4. Strong environmental adaptability and wide application
Operating conditions
1.High temperature withstand:no derating upto 70℃
2.Ambient Temperature:-40℃ to+70℃.
3.Humid temperature testing(2 cycles,55°℃/131F with 95%humidity level).
4.Salt mist testing(3 cycles with humidity storage,40℃/104F,93% humidity after each cycle).
Type designation
| Product name | Shell frame current | Installation and operation methods |
Pole array | Current rating | Working voltage |
| YCH8DC | 400 | D | 02 | 250A | DC1000 |
| YCH8DC | 400(160~400) 800(400~800) |
NO:Ontology operation D:Door lock installation EP:Plastic enclosure box EF:Ferric enclosure box |
02 11 03 12 04 22 20 21 30 40 |
160A 250A 315A 400A 630A 800A |
DC1000 DC1500 |
Technical data
| Shell frame current(A) | YCH8DC-400 | YCH8DC-800 | |||||||||
| Thermal current (Ith)(A) | 160 | 250 | 315 | 400 | 400 | 630 | 800 | ||||
| Rated insulation voltage (Ui)(V) | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | ||||
| Rated impulse withstand voltage Uimp (KV) | 12 | 12 | 12 | 12 | 12 | 12 | 12 | ||||
| Code | Number of poles | Rated voltage | Utilisation category | le(A) | le(A) | le(A) | le(A) | le(A) | le(A) | le(A) | |
| YCH8DC | 2P(1P+,1P-) | 4P(2P+,2P-) | 1000VDC | DC-PV1/DC-21B | 160 | 250 | 315 | 400 | 400 | 630 | 800 |
| YCH8DC | 2P(1P+,1P-) | 4P(2P+,2P-) | 1500VDC | DC-PV1/DC-21B | 160 | 250 | 315 | 400 | 400 | 630 | 800 |
| YCH8DC | 3P(2P+,1P-) | 6P(4P+,2P-) | 1500VDC | DC-PV1/DC-21B | |||||||
| YCH8DC | 2P(1P+,1P-) | 4P(2P+,2P-) | 1000VDC | DC-PV2 | 160 | 250 | 315 | 400 | 630 | – | |
| YCH8DC | 2P(1P+,1P-) | 4P(2P+,2P-) | 1500VDC | DC-PV2 | 100 | 160 | 250 | 400 | 630 | – | |
| YCH8DC | 3P(2P+,1P-) | 6P(4P+,2P-) | 1500VDC | DC-PV2 | – | 315 | – | 800 | |||
| The short-circuit capacity is between 1000 and 1500VDC (no protection) | |||||||||||
| Rated short time withstand current Icw 1s(kAeff)Icw | 5 | 5 | 5 | 5 | 8 | 8 | 8 | ||||
| Rated short-circuit making capacity Icm(kA peak)-60 ms Icm | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||||
| Cable | |||||||||||
| Recommended Cu rigid cabe cross section(mm) | 70 | 120 | 185 | 185 | 240 | 2×185 | 2×240 | ||||
| Recommended Cu busbar width(mm) | 20 | 20 | 20 | 20 | 25 | 25 | 25 | ||||
| Mechanical characteristics | |||||||||||
| Durability (number of operating cycles) | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | ||||
| Number of cycles of operation with current | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | ||||


